Here’s a list of the latest term-deposit rates so you can stay on top of the best deals around town. Our comparison table is independent of any Authorised Deposit-Taking Institution (ADI) and isn’t linked to advertisers to make sure you get the right information
MAJOR BANKS | |||||||
ANZ | 3.49% | 4.07% | 4.75% | 4.41% | 3.93% | 3.93% | |
Commonwealth | 3.50% | 3.75% | 4.25% | 4.00% | 4.00% | 4.00% | |
NAB | 3.50% | 4.00% | 4.85% | 4.00% | 4.00% | 4.00% | |
Westpac | 3.50% | 3.75% | 4.25% | 4.25% | 4.00% | 4.00% | |
REGIONALS | |||||||
ME Bank | 2.20%^ | 3.05%^ | 5.00% | 4.25% | 4.25% | 3.45% | ^ 4 months ^ 7 months |
Bank of Queensland | 2.25% | 4.80% | 5.00% | 4.20% | 3.30% | 3.30%^ | ^ 48 less than 60 |
BankWest | 1.50% | 4.00% | 4.75% | 4.00% | 4.00% | 4.00% | |
Bank of Melbourne | 3.55%^ | 3.80%^ | 4.30% | 4.05% | 4.05% | 4.05% | ^ 4 months ^ 7 months |
Macquarie Bank | 3.40%^ | 3.75% | 4.00% | 3.90% | 3.85% | 3.90% | ^ 4 months |
St George | 3.60%^ | 3.85%^ | 4.30% | 4.05% | 4.05% | 4.05% | ^ 4 months ^ 7 months |
Suncorp Bank | 4.40%^ | 5.00%^ | 5.00% | 3.90% | 3.90% | 3.90% | ^ 4 months ^ 7 months |
ONLINE BANKS | |||||||
ING Direct | 4.95% | 5.10% | 5.25% | 5.10% | |||
RaboDirect | 4.65% | 4.90% | 5.00% | 4.89% | 5.00% | 5.10% | |
Ubank | |||||||
MUTUAL BANKS | |||||||
Great Southern Bank | 4.65% | 4.95% | 5.05% | 4.45% | 4.20% | 4.20% | |
Teachers Mutual | 1.10% | 4.70% | 4.00%^ | 3.70% | 3.80% | ^ 11 months |
Green – denotes the highest rate for each term.
Rates current as of 22nd August 2023 for deposits of $50,000 or more. Interest paid on maturity (up to 12 months) or annually for more than one year.
Rates subject to change without notice. Term and conditions may apply.
Important information: This content has been prepared without taking account of the objectives, financial situation or needs of any particular individual. It does not constitute formal advice. For this reason, any individual should, before acting, consider the appropriateness of the information, having regard to the individual’s objectives, financial situation and needs and, if necessary, seek appropriate professional advice.