At the Switzer Report, we’re long-term investors. We don’t pretend to have a view on every single stock at every point in time. We leave that job to the people who are paid to do it: stock analysts.
So instead of trying to personally put a call on every company on the ASX, together with FNArena we have compiled the strongest recommendations from the top 7 brokers in the country (Citi, Morgans, Morgan Stanley, Ord Minnett, Macquarie, UBS and Credit Suisse).
* This data was updated on 3rd February and is provided by FNArena. See below tables for definitions and details.
Broker buy recommendations
Symbol | Company Name | Sentiment indicator | Number of Recs | Target price | Target price upside/downside* | Dividend Yield forecast |
---|---|---|---|---|---|---|
AOV | AMOTIV LIMITED | 1 | 4 | $13.02 | 22.63% | 4.22% |
FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 1 | 6 | $22.68 | 30.02% | 2.87% |
FPR | FLEETPARTNERS GROUP LIMITED | 1 | 4 | $3.76 | 35.36% | 0.00% |
CSL | CSL LIMITED | 1 | 6 | $333.79 | 20.83% | 1.67% |
IPH | IPH LIMITED | 1 | 5 | $7.21 | 46.59% | 6.96% |
PMT | PATRIOT BATTERY METALS INC | 1 | 5 | $0.80 | 150.00% | 0.00% |
RDY | READYTECH HOLDINGS LIMITED | 1 | 4 | $4.08 | 27.44% | 0.34% |
SDF | STEADFAST GROUP LIMITED | 1 | 4 | $6.95 | 21.63% | 3.50% |
SDR | SITEMINDER LIMITED | 1 | 5 | $6.94 | 17.63% | 0.00% |
SLC | SUPERLOOP LIMITED | 1 | 4 | $2.28 | 0.22% | 0.00% |
STO | SANTOS LIMITED | 1 | 5 | $8.16 | 16.46% | 5.59% |
WHC | WHITEHAVEN COAL LIMITED | 1 | 6 | $8.98 | 49.09% | 3.43% |
WOR | WORLEY LIMITED | 1 | 5 | $18.25 | 28.22% | 3.60% |
WTC | WISETECH GLOBAL LIMITED | 0.9 | 7 | $141.39 | 17.97% | 0.18% |
UNI | UNIVERSAL STORE HOLDINGS LIMITED | 0.9 | 6 | $8.69 | 2.90% | 3.93% |
NXT | NEXTDC LIMITED | 0.9 | 6 | $20.12 | 38.07% | 0.00% |
MMS | MCMILLAN SHAKESPEARE LIMITED | 0.9 | 5 | $19.84 | 30.33% | 9.42% |
ALQ | ALS LIMITED | 0.9 | 5 | $16.54 | 2.48% | 2.35% |
SEK | SEEK LIMITED | 0.9 | 5 | $26.92 | 18.96% | 1.64% |
SGH | SGH LIMITED | 0.9 | 4 | $52.98 | 10.48% | 1.02% |
Broker sell recommendations
Symbol | Company Name | Sentiment indicator | Number of Recs | Target price | Target price upside/downside* | Dividend Yield forecast |
---|---|---|---|---|---|---|
CBA | COMMONWEALTH BANK OF AUSTRALIA | -1 | 6 | $104.22 | -33.74% | 3.01% |
BOQ | BANK OF QUEENSLAND LIMITED | -0.8 | 6 | $5.90 | -12.77% | 5.18% |
BEN | BENDIGO & ADELAIDE BANK LIMITED | -0.7 | 5 | $10.94 | -17.37% | 4.86% |
Details
- Target price upside/downside is relative to the price at the time this table was updated (see above table).
- Companies are only displayed in this table if at least 4 of the above mentioned brokers have a current position on the stock.
- The ‘target price’ is the average target price provided by all brokers followed.
- ‘Sentiment indicator’ is a measure of the overall broker sentiment towards a particular stock. A value of +1 means all brokers have a buy recommendation. A value of -1 means all brokers have a sell recommendation. A value anywhere in between means there are a mix of buy, sell, or hold calls from the brokers covered.
- When a company has a sentiment indicator of more than +.5 (or less than -.5), it indicates that the majority of brokers covered have a buy (or sell) recommendation on that stock.
- To view more, take a trial to FNArena.
Important:Â This content has been prepared without taking account of the objectives, financial situation or needs of any particular individual. It does not constitute formal advice. Consider the appropriateness of the information in regards to your circumstances.